This blog intends to show a bit of a hobby of mine called: Numismatics. Will be known in my collection of coins and may be able to share this love with many people and make new friends. For those who want to exchange coins with me just send an email to: david.pereira.j @ gmail.com
Pesquisar neste blogue
terça-feira, 31 de agosto de 2010
Estados Unidos da América (United States of America)
1/2 dollar - 1965 (KM202a, Kennedy 40% silver)
1 cent - 1886 (KM90a, Indian Head Oak Wreath bronze)
1 cent - 1945 (KM, Wheat reverse)
1 cent - 1949 (KM132, Lincoln Wheat Heads)
1 cent - 1987 (KM201, Lincoln memorial reverse)
5 cents - 1912 (KM, Liberty)
5 cents - 1936 (KM134, Buffalo variety 2)
5 cents - 1943 (KM, Jefferson, Wartime composition)
5 cents - 1980 (KM192, Jefferson, Nickel)
5 cents - 2004 (KM360, Peace - Louisiana Purchase)
5 cents - 2004 (KM361, keelboat - Lewis & Clark)
5 cents - 2005 (KM368, Bison)
5 cents - 2005 (KM369, Pacific Coastline)
5 cents - 2006 (KM381, Enhanced Monticello)
10 cents - 1943 (KM140, Mercury)
10 cents - 1964 (KM195, Roosevelt, Silver comp.)
10 cents - 1987 (KM195a, Roosevelt)
25 cents - 1964 (KM, Washington, Silver comp.)
25 cents - 1976 (KM204, Bicentennial issue)
25 cents - 1984 (KM164a, Washington)
25 cents - 1999 (KM293, Delaware)
25 cents - 1999 (KM294, Pennsylvania)
25 cents - 1999 (KM295, New Jersey)
25 cents - 1999 (KM296, Georgia)
25 cents - 1999 (KM297, Connecticut)
25 cents - 2000 (KM305, Massachusets)
25 cents - 2000 (KM306, Maryland)
25 cents - 2000 (KM307, South Carolina)
25 cents - 2000 (KM308, New Hampshire)
25 cents - 2000 (KM309, Virginia)
25 cents - 2001 (KM318, New York)
25 cents - 2001 (KM319, North Carolina)
25 cents - 2001 (KM320, Rhode Island)
25 cents - 2001 (KM321, Vermont)
25 cents - 2001 (KM322, Kentucky)
25 cents - 2002 (KM, Mississipi 1817 - The Magnolia State)
25 cents - 2002 (KM331, Tennessee)
25 cents - 2002 (KM332, Ohio)
25 cents - 2002 (KM333, Louisiana)
25 cents - 2002 (KM334, Indiana)
25 cents - 2002 (KM335, Mississippi)
25 cents - 2003 (KM343, Illinois)
25 cents - 2003 (KM344, Alabama)
25 cents - 2003 (KM345, Maine)
25 cents - 2003 (KM346, Missouri)
25 cents - 2003 (KM347, Arkansas)
25 cents - 2004 (KM355, Michigan)
25 cents - 2004 (KM356, Florida)
25 cents - 2004 (KM357, Texas)
25 cents - 2004 (KM358, Iowa)
25 cents - 2004 (KM359, Wisconsin)
25 cents - 2005 (KM370, California)
25 cents - 2006 (KM385, North Dakota)
25 cents - 2007 (KM396, Montana)
1/2 dollar - 1967 (KM, Kennedy 40% silver)
1/2 dollar - 1976 (KM205, Bicentennial)
1 dollar - 1971 (KM203, Eisenhower)
1 dollar - 1979 (KM, Anthony)
1 dollar - 2000 (KM)
1 dollar - 2000 (KM311, Sacagawea)
1 dollar - 2007 (KM401, George Washington)
Trinidad & Tobago
1 cent - 1971 (KM1)
1 cent - 1972 (KM9, 10th Anniversary of Independence)
1 cent - 1975 (KM25, Ballister Hummingbird)
1 cent - 1995 (KM29)
25 cents - 1975 (KM28)
--------------------------------------------------------------------------------
Republic
1 cent - 1980 (KM29)
5 cents - 1983 (KM30)
5 cents - 1992 (KM30)
10 cents - 1980 (KM31)
10 cents - 1990 (KM31)
25 cents - 1993 (KM32)
25 cents - 1997 (KM32)
El Salvador
Monetary Reform 1940-
1 centavo - 1977 (KM135a, Ovb: Smaller portrait.)
1 centavo - 1981 (KM135c)
1 colon - 1994 (KM156a)
1 centavo - 1995 (KM135.2c)
2 centavos - 1974 (KM147)
3 centavos - 1974 (KM148)
5 centavos - 1956 (KM134)
5 centavos - 1987 (KM154, Gen. Francisco Morazan)
5 centavos - 1994 (KM154b)
10 centavos - 1975 (KM150)
10 centavos - 1987 (KM155, Gen. Francisco Morazan)
10 centavos - 1994 (KM155a)
25 centavos - 1977 (KM139)
25 centavos - 1988 (KM157)
25 centavos - 1993 (KM157a)
25 centavos - 1993 (KM157b)
50 centavos - 1977 (KM140.2, 2.00 mm thick)
1 colon - 1985 (KM153, Christopher Columbus)
1 colon - 1988 (KM156, Christopher Columbus)
Panama
1/10 balboa - 1953 (KM18, 50 yrs. of Republic)
1/10 balboa - 1961 (KM24)
1/10 balboa - 1962 (KM10.2)
1/10 balboa - 1982 (KM10a)
1/10 balboa - 1996 (KM127)
1/10 balboa - 2001 (KM127)
1/4 balboa - 1966 (KM11a)
1/4 balboa - 2001 (KM128)
1/2 balboa - 1982 (KM12a)
1/2 balboa - 2001 (KM129)
1 centesimo - 1967 (KM22)
1 centesimo - 1996 (KM125, Urraca)
1 centesimo - 2001 (KM, Urraca)
2 1/2 centesimos - 1973 (KM32, FAO)
5 centesimos - 1966 (KM23.2)
5 centesimos - 2001 (KM133, Sara Sotillo)
25 centesimos - 2003 (KM135)
1/4 balboa - 1966 (KM11a)
Nicaragua
1 centavo - 1929 (KM11)
1 cordoba - 2002 (KM)
5 centavos - 1974 (KM28)
5 centavos - 1981 (KM49)
5 centavos - 1987 (KM55)
5 centavos - 1994 (KM80)
5 cordobas - 2000 (KM90)
5 centavos - 2002 (KM97)
10 centavos - 1972 (KM17.3a)
10 centavos - 1974 (KM30)
10 centavos - 1987 (KM56)
10 centavos - 1994 (KM81)
10 centavos - 2002 (KM98)
25 centavos - 2002 (KM99)
50 centavos - 1994 (KM83)
50 centavos - 1997 (KM88)
1 cordoba - 1997 (KM89)
Mexico
1 centavo - 1952 (KM417, 16 mm)
1 peso - 1960 (KM459)
5 centavos - 1966 (KM426)
5 centavos - 1971 (KM427)
5 pesos - 1977 (KM472)
10 centavos - 1967 (KM433, Benito Juarez)
10 centavos - 1978 (KM434.1, Sharp stem, wide date)
10 centavos - 1996 (KM547)
20 centavos - 1944 (KM439)
20 centavos - 1960 (KM440)
20 centavos - 1976 (KM442, Francisco Madero)
20 centavos - 2002 (KM548)
50 centavos - 1969 (KM451)
50 centavos - 1972 (KM452)
50 centavos - 1983 (KM492, Palenque Culture)
1 peso - 1975 (KM460, Jose Morelos y Pavon)
1 peso - 1985 (KM496)
5 pesos - 1984 (KM485, Quetzalcoatl)
5 pesos - 1985 (KM502)
10 pesos - 1976 (KM477.1, Miguel Hidalgo)
10 pesos - 1981 (KM477.2, Thick flan, 2.3 mm)
10 pesos - 1986 (KM512, Miguel Hidalgo)
20 pesos - 1985 (KM508, Guadalupe Victoria, First President)
50 pesos - 1985 (KM495, Benito Juarez)
50 pesos - 1988 (KM495a, Benito Juarez)
100 pesos - 1985 (KM493, Venustiano Carranza)
200 pesos - 1985 (KM509, 175th Anniversary of Independence)
500 pesos - 1988 (KM529, Francisco Madero)
1000 pesos - 1988 (KM536, Juana de Asbaje)
--------------------------------------------------------------------------------
Monetary Reform
5 centavos - 1994 (KM546)
10 centavos - 1993 (KM547)
10 new pesos - 2002 (KM636)
10 centavos - 2005 (KM)
20 centavos - 1993 (KM548)
50 centavos - 1996 (KM549)
50 centavos - 2005 (KM)
1 new peso - 1994 (KM550)
1 peso - 2002 (KM603)
2 new pesos - 1992 (KM551)
2 pesos - 2002 (KM604)
5 new pesos - 1993 (KM552)
10 new pesos - 1998 (KM606)
Ilhas Caimão (Cayman Islands)
Jamaica
Decimal Coinage
1 cent - 1969 (KM45)
1 cent - 1990 (KM64, FAO Issue)
1 dollar - 1993 (KM145)
5 cents - 1975 (KM46, Crocodile)
5 cents - 1993 (KM46a)
5 dollars - 1994 (KM163)
10 cents - 1981 (KM47, Lignum Vitae)
10 cents - 1993 (KM146.1, Paul Bogle)
10 cents - 1995 (KM146.2, Reduced size)
25 cents - 1993 (KM147, Marcus Garvey)
25 cents - 1995 (KM167)
1 dollar - 1995 (KM164)
Haiti
Honduras
Monetary Reform
1 centavo - 1957 (KM77.2, Thin planchet, 1.50 g, 16 mm)
1 centavo - 1974 (KM77a, Obv: W/o clouds behind pyramids.)
2 centavos - 1974 (KM78)
5 centavos - 1956 (KM72.2)
5 centavos - 1975 (KM72.2a)
5 centavos - 1999 (KM72.3, Obv: Sm. Letters and coat of arms)
5 centavos - 2005 (KM)
10 centavos - 1956 (KM76.1)
10 centavos - 1980 (KM76.2)
10 centavos - 1989 (KM76.1a, Obv: Lg. Letters and coat of arms.)
10 centavos - 2002 (KM)
20 centavos - 1973 (KM81)
20 centavos - 1978 (KM83.1)
20 centavos - 1991 (KM83.1a)
20 centavos - 1999 (KM83.2a, obv. no clouds)
50 centavos - 1973 (KM82, FAO)
50 centavos - 1990 (KM84)
50 centavos - 1994 (KM84.a1)
50 centavos - 1996 (KM84a.2, obv. No clouds)
Guatemala
Monetary Reform 1925
1 centavo - 1987 (KM275.2, Rev: Small head.)
1 centavo - 1995 (KM275.4, Rev: New portrait of Las Casas)
1 centavo - 1999 (KM282)
1 quetzal - 2000 (KM284)
5 centavos - 1974 (KM270, Obv: Leg. on scroll incuse. Sm. shield and quetzal.)
5 centavos - 1985 (KM276.3)
5 centavos - 1986 (KM276.4)
5 centavos - 2000 (KM276.6)
10 centavos - 1979 (KM277.2)
10 centavos - 1991 (KM277.6)
10 centavos - 1995 (KM277.6, Obv: Smaller letters)
10 centavos - 2000 (KM277.6)
25 centavos - 1991 (KM278.5)
25 centavos - 1997 (KM278.6)
50 centavos - 2001 (KM283)
1 quetzal - 1999 (KM284, December 29, 1996)
East Caribean States
Republica Dominicana (Dominican Republic)
Monetary Reform 1937
1/2 peso - 1990 (KM73.2)
1 peso - 1993 (KM80.2, DUARTE below bust)
5 centavos - 1989 (KM69, Native Culture - Drummer)
5 pesos - 2002 (KM89)
10 centavos - 1967 (KM19a, Plain edge.)
10 centavos - 1984 (KM60)
10 centavos - 1989 (KM70)
25 centavos - 1972 (KM20a)
25 centavos - 1976 (KM43, Centennial - Death of Juan Pablo Duarte)
25 centavos - 1981 (KM51)
25 centavos - 1984 (KM61, Human Rights - Mirabel Sisters)
25 centavos - 1990 (KM71.2, Native Culture - Ox Cart)
25 centavos - 1991 (KM71.1, Native Culture - Ox Cart)
1/2 peso - 1979 (KM52)
1/2 peso - 1986 (KM62, Human Rights - Bono, Espaillat and Rojas)
1/2 peso - 1989 (KM73.1, Beacon at Colon)
1 peso - 1991 (KM80.1, Juan Pablo Duarte)
1 peso - 2000 (KM80.1, Obv: DUARTE below bust.)
5 pesos - 1997 (KM88, Sanchez)
Cuba
1 centavo - 1963 (KM33.1, Obv. leg: PATRIA Y LIBERTAD.)
1 peso - 1986 (KM105)
1 centavo - 1988 (KM33.2)
1 peso - 1994 (KM347, Jose Marti)
2 centavos - 1985 (KM104.2)
5 centavos - 1946 (KM11.1)
5 centavos - 1961 (KM11b)
5 centavos - 1963 (KM34)
20 centavos - 1952 (KM24, 50th Year of Republic)
20 centavos - 1968 (KM31, Jose Marti)
20 centavos - 1969 (KM35)
3 pesos - 1992 (KM346a)
--------------------------------------------------------------------------------
Visitor's Coinage
5 centavos - 1981 (KM411)
5 centavos - 1981 (KM412.1)
10 centavos - 1988 (KM416)
10 centavos - 1989 (KM415.2, Small 10)
--------------------------------------------------------------------------------
Peso Convertible Series
5 centavos - 1994 (KM575, Obv: National arms, Rev: Casa Colonial)
10 centavos - 2000 (KM576, Castillo de la Fuerza)
25 centavos - 1998 (KM, Smilar to KM577, Coin alignment)
25 centavos - 2000 (KM577, Obv: National arms, Rev: Trinidad)
Costa Rica
Monetary Reform 1920-
1 colon - 1948 (KM177)
1 colon - 1961 (KM186.1a)
1 colon - 1975 (KM186.3)
1 colon - 1977 (KM186.4)
1 colon - 1998 (KM233)
2 colones - 1948 (KM183)
2 colones - 1961 (KM187.1a)
2 colones - 1978 (KM187.2)
5 centimos - 1947 (KM179)
5 centimos - 1958 (KM184.1a)
5 colones - 1975 (KM203, Aniversario del banco central)
5 centimos - 1976 (KM184.2, Obv: Small ships, 7 stars in shield.)
5 centimos - 1979 (KM184.3a)
5 colones - 2005 (KM227b)
10 centimos - 1936 (KM174)
10 centimos - 1951 (KM185.1)
10 centimos - 1967 (KM185.1a)
10 centimos - 1972 (KM185.3)
10 centimos - 1976 (KM185.2)
10 centimos - 1979 (KM185.2b)
10 centimos - 1982 (KM185.2a)
10 colones - 2005 (KM228b)
25 centimos - 1924 (KM168)
25 centimos - 1935 (KM171)
25 centimos - 1948 (KM175)
25 centimos - 1976 (KM188.1)
25 centimos - 1980 (KM188.1a)
25 centimos - 1982 (KM188.1b)
25 centimos - 1989 (KM188.3, Reeded edge. Reduced size, 17 mm.)
25 colones - 1995 (KM229)
50 centimos - 1948 (KM182)
50 centimos - 1965 (KM189.1)
50 centimos - 1972 (KM189.2)
50 centimos - 1978 (KM189.3)
50 centimos - 1983 (KM209.1)
50 centimos - 1984 (KM209.2)
500 colones - 2000 (KM236, Banco Central de Costa Rica - 50 anos)
500 colones - 2003 (KM239.1)
1 colon - 1978 (KM186.2)
1 colon - 1983 (KM210.1, Obv: Small ships, letters in relief on ribbon.)
1 colon - 1993 (KM210.2, Obv: Letters incuse on ribbon.)
2 colones - 1983 (KM211.1, Obv: Letters incuse on ribbon.)
2 colones - 1984 (KM211.2, Obv: Letters in relief on ribbon.)
5 colones - 1985 (KM214.2, Obv: Letters incuse on ribbon.)
5 colones - 1993 (KM214.1, Obv: Letters in relief on ribbon.)
5 colones - 1999 (KM227a.1)
5 colones - 2001 (KM, New coat of arms)
5 colones - 2001 (KM227)
10 colones - 1985 (KM215.2, Obv: Letters incuse on ribbon.)
10 colones - 1992 (KM215.1, Obv: Letters in relief on ribbon.)
10 colones - 1999 (KM228a.1)
10 colones - 2002 (KM228)
20 colones - 1985 (KM216.2, Obv: Letters incuse on ribbon.)
20 colones - 1994 (KM216.1, Obv: Letters in relief on ribbon.)
25 colones - 2001 (KM229a)
50 colones - 1999 (KM231.1)
50 colones - 2002 (KM)
100 colones - 1995 (KM230, Old coat of arms, small letters)
100 colones - 1997 (KM, Old coat of arms, large letters)
100 colones - 1999 (KM230a.1, New coat of arms, large letters.)
100 colones - 2000 (KM240, New coat of arms, small letters)
500 colones - 2000 (KM, New coat of arms, small letters)
Canada
1 cent - 1918 (KM21)
1 cent - 1945 (KM32)
1 cent - 1952 (KM41, Modified Obverse Legend)
1 cent - 1964 (KM49, Elizabeth II Effigy by Gillick)
1 cent - 1967 (KM65, Confederation Centennial)
1 cent - 1976 (KM59.1)
1 cent - 1979 (KM59.2, Smaller Bust)
1 cent - 1980 (KM127, Reduced weight, 2.80 g)
1 cent - 1984 (KM132)
1 cent - 1991 (KM181)
1 cent - 1992 (KM204, Confederation 125)
1 dollar - 1995 (KM258, Peacekeeping Monument)
1 dollar - 1995 (KM258, Peacekeeping Monument)
1 cent - 1997 (KM181a)
1 cent - 2001 (KM289)
1 cent - 2002 (KM468, 50-th Anniversary of Queen)
1 cent - 2004 (KM490)
1 cent - 2007 (KMnew)
2 dollars - 1996 (KM270)
5 cents - 1930 (KM29)
5 cents - 1942 (KM33, Round)
5 cents - 1944 (KM40a)
5 cents - 1946 (KM39a, Maple leaf)
5 cents - 1951 (KM48, Bicentennial)
5 cents - 1953 (KM50, Elizabeth II Effigy by Gillick - 12 sided)
5 cents - 1961 (KM50a)
5 cents - 1969 (KM60.1, Elizabeth II Effigy by Machin)
5 cents - 1980 (KM60.2, Smaller bust)
5 cents - 1983 (KM60.2a)
5 cents - 1992 (KM205, Confederation 125)
5 cents - 1993 (KM182, Elizabeth II Effigy by dePedery-Hunt)
5 cents - 2002 (KM, 50-th Anniversary of Queen)
5 cents - 2007 (KMnew)
10 cents - 1952 (KM43, Modified Obverse Legend)
10 cents - 1968 (KM73, Larger ship)
10 cents - 1978 (KM77.1)
10 cents - 1980 (KM77.2, Smaller bust)
10 cents - 1992 (KM206, Confederation 125)
10 cents - 1993 (KM183)
10 cents - 2001 (KM, Year of volunteers)
10 cents - 2002 (KM, 50-th Anniversary of Queen)
10 cents - 2005 (KM492)
10 cents - 2007 (KMnew)
25 cents - 1956 (KM52)
25 cents - 1968 (KM62a)
25 cents - 1973 (KM81.2, Confederation Centennial)
25 cents - 1975 (KM74, Smaller bust)
25 cents - 1978 (KM62b)
25 cents - 1992 (KM212, North West Territories)
25 cents - 1992 (KM214, Manitoba)
25 cents - 1992 (KM222, Prince Edward Island)
25 cents - 1992 (KM223, Ontario)
25 cetns - 1992 (KM231, Nova Scotia)
25 cents - 1992 (KM232, British Columbia)
25 cents - 1992 (KM233, Saskatchewan)
25 cents - 1992 (KM234, Quebec)
25 cents - 1995 (KM184)
25 cents - 1999 (KM342, January)
25 cents - 1999 (KM343, February)
25 cents - 1999 (KM344, March)
25 cents - 1999 (KM345, April)
25 cents - 1999 (KM346, May)
25 cents - 1999 (KM347, June)
25 cents - 1999 (KM348, July)
25 cents - 1999 (KM349, August)
25 cents - 1999 (KM350, September)
25 cents - 1999 (KM351, October)
25 cents - 1999 (KM352, November)
25 cents - 1999 (KM353, December)
25 cents - 2000 (KM373, Health)
25 cents - 2000 (KM374, Family)
25 cents - 2000 (KM375, Celebration)
25 cents - 2000 (KM376, Achievement)
25 cents - 2000 (KM377, Ingenuity)
25 cents - 2000 (KM378, Wisdom)
25 cents - 2000 (KM379, Pride)
25 cents - 2000 (KM380, Creativity)
25 cents - 2000 (KM381, Community)
25 cents - 2000 (KM382, Natural Legacy)
25 cents - 2000 (KM383, Harmony)
25 cents - 2000 (KM384, Freedom)
25 cents - 2002 (KM448, 1952-2002)
25 cents - 2004 (KM493)
25 cents - 2004 (KM510, Rembrence day (colorysed poppy))
50 cents - 1971 (KM75.1)
50 cents - 2002 (KM444, 1952-2002)
1 dollar - 1973 (KM82, Prince Edward Island)
1 dollar - 1987 (KM157)
1 dollar - 1994 (KM248, War Memorial)
1 dollar - 2007 (KMnew)
2 dollars - 1996 (KM270, Polar Bear)
2 dollars - 2007 (KMnew)
Belize
British Honduras
1 cent - 1958 (KM30)
--------------------------------------------------------------------------------
Belize
1 cent - 1978 (KM46b)
1 cent - 1989 (KM33a)
1 dollar - 1991 (KM99)
1 cent - 1998 (KM)
1 cent - 2002 (KM114)
5 cents - 1986 (KM34a)
5 cents - 1991 (KM34a)
5 cents - 2003 (KM115)
10 cents - 1979 (KM48)
25 cents - 1986 (KM36)
25 cents - 2003 (KM117)
Bahamas
Bermuda
Barbados
segunda-feira, 30 de agosto de 2010
Servia (Serbia)
Venezuela
1/4 bolivar - 1946 (KM20, 1/4 Bolivar)
1/2 bolivar - 1946 (KM21a, 1/2 bolivar)
1 bolivar - 1977 (KM52)
1 bolivar - 1989 (KM52a)
2 bolivares - 1990 (KM43a)
5 centimos - 1958 (KM38)
5 centimos - 1964 (KM38.1)
5 centimos - 1965 (KM38)
5 centimos - 1974 (KM49)
5 centimos - 1976 (KM49)
5 centimos - 1983 (KM49a)
5 centimos - 1986 (KM49b)
10 centimos - 1971 (KM40a)
10 bolivares - 1998 (KM75)
10 bolivares - 2000 (KM80)
10 bolivares - 2002 (KM80a)
12,5 centimos - 1958 (KM39, Rev: Knobbed 2.)
20 bolivares - 1999 (KM76)
20 bolivares - 2000 (KM81)
20 bolivares - 2002 (KM81a)
25 centimos - 1965 (KM40)
25 centimos - 1977 (KM50.2)
25 centimos - 1978 (KM50.2)
25 centimos - 1990 (KM50a, 1.50 g)
50 centimos - 1954 (KM36)
50 centimos - 1960 (KM36a)
50 centimos - 1965 (KM41)
50 centimos - 1990 (KM41a)
50 bolivares - 1999 (KM77)
50 bolivares - 2000 (KM82)
100 bolivares - 2002 (KM83)
1 bolivar - 1967 (KM42)
1 bolivar - 1986 (KM52)
1 bolivar - 1989 (KM52a.1, 4.2 g, Small letters and date)
1 bolivar - 1990 (KM52a.2, Obv. and rev: Large letters and date.)
2 bolivares - 1967 (KM43)
2 bolivares - 1990 (KM43a.1, Obv. and rev.: Small letters)
5 bolivares - 1977 (KM53)
5 bolivares - 1990 (KM53a.3, Obv. and rev. legends: Large letters.)
100 bolivares - 1998 (KM78)
500 bolivares - 1999 (KM79)
Uruguai (Uruguay)
1 centesimo - 1909 (KM19, 2.00 g)
2 centesimos - 1946 (KM20a)
2 centesimos - 1949 (KM20a, 3.50 g)
2 centesimos - 1953 (KM33, 2.50 g)
2 centesimos - 1960 (KM37, 2.00 g)
5 centesimos - 1951 (KM21a, 5.00 g)
5 centesimos - 1953 (KM34, 3.50 g)
5 centesimos - 1960 (KM38)
10 centesimos - 1953 (KM35, 4.50 g)
10 centesimos - 1960 (KM39)
10 centesimos - 1971 (KM)
20 centesimos - 1942 (KM29)
20 centesimos - 1965 (KM44)
25 centesimos - 1960 (KM40, Obv: HP below bust)
50 centesimos - 1960 (KM41, Obv: HP below bust)
1 peso - 1960 (KM42, Obv: HP below bust)
1 peso - 1965 (KM46)
1 peso - 1968 (KM49, Ceibo - National Flower)
1 peso - 1969 (KM52)
5 pesos - 1968 (KM50, Ceibo - National Flower)
5 pesos - 1969 (KM53)
10 pesos - 1968 (KM51, Ceibo - National Flower)
10 pesos - 1969 (KM54)
20 pesos - 1970 (KM56, Spears of Wheat)
50 pesos - 1970 (KM57, Spears of Wheat)
100 pesos - 1973 (KM59)
--------------------------------------------------------------------------------
Monetary Reform 1976
1 new peso - 1998 (KM103.2)
2 new pesos - 1981 (KM77)
2 pesos - 1994 (KM104)
5 new pesos - 1980 (KM75)
10 centesimos - 1976 (KM66)
10 centesimos - 1994 (KM102)
20 centesimos - 1981 (KM67)
20 centesimos - 1994 (KM105)
50 centesimos - 1976 (KM68)
50 centesimos - 1981 (KM68)
50 centesimos - 1994 (KM106)
50 centesimos - 1998 (KM106)
1 new peso - 1976 (KM69, 1976)
1 new peso - 1980 (KM74)
1 new peso - 1994 (KM103.2)
2 pesos - 1994 (KM104)
5 new pesos - 1975 (KM65, 150th anniv. - Revolution Movement)
5 new pesos - 1976 (KM70, 250th anniv. - Founding of Montevideo)
5 new pesos - 1981 (KM75)
5 new pesos - 1989 (KM92)
10 new pesos - 1981 (KM79)
10 new pesos - 1989 (KM93)
50 new pesos - 1989 (KM94)
100 new pesos - 1989 (KM96, Portrait of Gaucho)
200 new pesos - 1989 (KM97, Unchained Liberty)
500 new pesos - 1989 (KM98, Artigas)
Suriname
Paraguai (Paraguay)
Monetary Reform 1944-
1 centimo - 1950 (KM20, Flower)
1 guarani - 1993 (KM192, FAO)
5 guaranies - 1975 (KM152)
5 guaranies - 1984 (KM166, FAO)
5 guaranies - 1992 (KM166a, FAO)
10 centimos - 1953 (KM25)
10 guaranies - 1990 (KM178, FAO)
25 centimos - 1953 (KM23)
50 centimos - 1944 (KM24)
1 guarani - 1975 (KM151)
1 guarani - 1988 (KM165, F.A.O. Issue)
10 guaranies - 1976 (KM153)
10 guaranies - 1984 (KM167, F.A.O. Issue)
50 guaranies - 1975 (KM154)
50 guaranies - 1980 (KM169, General Estigarribia)
50 guaranies - 1995 (KM179, Acaray River Dam)
100 guaranies - 1990 (KM177)
500 guaranies - 1997 (KM182, General Bernardino Caballero)
Peru
1/2 sol de oro - 1969 (KM247)
1 sol de oro - 1957 (KM222)
5 centavos - 1953 (KM223.2, Thin planchet)
10 centavos - 1961 (KM224.2)
10 centavos - 1973 (KM245.3)
10 centavos - 1975 (KM263)
20 centavos - 1961 (KM221.2b, Thin planchet, 1.3 mm, AFP)
25 centavos - 1965 (KM238, 400th Anniversary of Lima Mint)
50 soles de oro - 1985 (KM297)
1/2 sol de oro - 1961 (KM220.5, Obv: 3 palm leaves point to llama on shield.)
1/2 sol de oro - 1973 (KM260, Small arms)
1/2 sol de oro - 1976 (KM265)
1 sol de oro - 1965 (KM240, 400th Anniversary of Lima Mint)
1 sol de oro - 1971 (KM248)
1 sol de oro - 1976 (KM266.1)
5 soles de oro - 1969 (KM252, Mint: Paris)
5 soles de oro - 1977 (KM267)
5 soles de oro - 1981 (KM271)
10 soles de oro - 1978 (KM272.1, Obv: Large arms, small letters.)
10 soles de oro - 1979 (KM272.2, Small arms, large letters)
10 soles de oro - 1984 (KM287, 150th Anniversary - Birth of Admiral Grau)
50 soles de oro - 1981 (KM273)
100 soles de oro - 1980 (KM283)
--------------------------------------------------------------------------------
Monetary Reform 1986-1990
5 intis - 1987 (KM300)
10 centimos - 1986 (KM293)
50 centimos - 1985 (KM295, Mint mark: LIMA (monogram))
1 inti - 1987 (KM296, Mint mark: LIMA (monogram))
--------------------------------------------------------------------------------
Monetary Reform 1991-
1 nuevo sol - 2000 (KM308.1)
5 centimos - 1993 (KM304)
10 centimos - 2000 (KM305, Mint mark: LIMA (monogram))
10 centimos - 2003 (KM305.1)
20 centimos - 1991 (KM306, Mint mark: LIMA (monogram))
50 centimos - 1991 (KM307)
1 nuevo sol - 1991 (KM308.1, Mint mark: LIMA (monogram))
Guiana (Guyana)
Ilhas Falkland (Falkland Islands)
Equador (Ecuador)
1/10 sucre - 1916 (KM50.5)
1 centavo - 2000 (KM104)
1 centavo - 2003 (KM104a)
5 sucres - 1944 (KM79, Mexico)
5 centavos - 2000 (KM, Juan Montalvo)
5 centavos - 2000 (KM105)
10 centavos - 1972 (KM76c)
10 centavos - 1972 (KM77.1c)
10 centavos - 1976 (KM76d)
10 sucres - 1988 (KM92.1)
10 centavos - 2000 (KM106)
20 centavos - 1974 (KM77d, Obv: Modified coat of arms)
20 centavos - 1978 (KM77.2a)
20 centavos - 1980 (KM77e)
20 sucres - 1988 (KM94.1)
25 centavos - 2000 (KM107)
50 centavos - 1977 (KM81)
50 centavos - 1985 (KM87, Obv: Modified coat of arms)
50 centavos - 1988 (KM90)
1 sucre - 1974 (KM83, Modified coat of arms, ship similar to KM78a)
1 sucre - 1981 (KM78b, Obv: Ship similar to KM78)
1 sucre - 1985 (KM85.1, Rev: Small head)
1 sucre - 1988 (KM89)
5 sucres - 1988 (KM91.1)
5 sucres - 1991 (KM91.2)
10 sucres - 1991 (KM92.2)
20 sucres - 1991 (KM94.2)
50 sucres - 1991 (KM93)
100 sucres - 1995 (KM96, 100 Sucres Bicentennial (1995))
100 sucres - 1997 (KM101, Antonio Jose de Sucre)
500 sucres - 1995 (KM97, 500th Anniversary of State Reform)
500 sucres - 1997 (KM102)
1000 sucres - 1996 (KM99, Eugenio Espejo)
1000 sucres - 1997 (KM103)
Colombia
Republic
1 centavo - 1976 (KM205a)
2 centavos - 1965 (KM214, Obv: Divided legend)
5 centavos - 1946 (KM199)
10 centavos - 1959 (KM212.2, 18.5 mm)
10 centavos - 1971 (KM236, Leg: Divided after REPUBLICA DE)
10 centavos - 1974 (KM253)
20 centavos - 1959 (KM215.1)
20 centavos - 1966 (KM215.3)
20 centavos - 1970 (KM237, Obv. leg: Divided after REPUBLICA.)
20 centavos - 1977 (KM246.1)
50 centavos - 1971 (KM244.1)
200 pesos - 1997 (KM)
1000 pesos - 1998 (KM288)
1 peso - 1975 (KM258.1, Simon Bolivar)
1 peso - 1979 (KM258.2, Obv: Large date.)
2 pesos - 1978 (KM263, Simon Bolivar)
5 pesos - 1980 (KM268)
10 pesos - 1988 (KM270, Cordoba, San Andreas Island and Providencia)
10 pesos - 1992 (KM281.1)
20 pesos - 1982 (KM271)
20 pesos - 1992 (KM282.1)
20 pesos - 2003 (KM282.2)
50 pesos - 1990 (KM283.1)
50 pesos - 2003 (KM283.2)
100 pesos - 1995 (KM285.2)
200 pesos - 1995 (KM287, Quimbaya Artwork)
500 pesos - 1994 (KM286, Guacari Tree)
500 pesos - 2003 (KM)
1000 pesos - 1998 (KM288)
Chile
5 centavos - 1938 (KM165, Obv: O.Roty deleted)
10 centavos - 1938 (KM166, Obv: O.ROTY deleted. Plain edge.)
