This blog intends to show a bit of a hobby of mine called: Numismatics. Will be known in my collection of coins and may be able to share this love with many people and make new friends. For those who want to exchange coins with me just send an email to: david.pereira.j @ gmail.com
Pesquisar neste blogue
segunda-feira, 30 de agosto de 2010
Brasil (Brazil)
Republic
100 reis - 1901 (KM503, Obv: Date: MCMI = 1901.)
100 reis - 1919 (KM518)
100 reis - 1942 (KM544, Dr. Getulio Vargas, Fluted edge)
200 reis - 1901 (KM504, MCMI)
200 reis - 1932 (KM519)
200 reis - 1942 (KM545, Dr. Getulio Vargas, Fluted edge)
400 reis - 1901 (KM505, Obv: Date: MCMI = 1901.)
400 reis - 1932 (KM520)
400 reis - 1942 (KM547, Dr. Getulio Vargas, Fluted edge)
500 reis - 1922 (KM522.1)
500 reis - 1924 (KM524)
500 reis - 1938 (KM540)
1000 reis - 1924 (KM525, Obv: Monogram left of knot.)
1000 reis - 1939 (KM550, Tobias Barreto de Menezes)
2000 reis - 1924 (KM526)
2000 reis - 1939 (KM551)
--------------------------------------------------------------------------------
Monetary Reform 1942-1967
1 cruzeiro - 1945 (KM558)
2 cruzeiros - 1961 (KM571)
10 centavos - 1945 (KM555a)
10 centavos - 1949 (KM561, Jose Bonifacio de Andrada e Silva)
10 cruzeiros - 1965 (KM572)
20 centavos - 1945 (KM556a)
20 centavos - 1955 (KM562, Ruy Barbosa)
20 centavos - 1961 (KM565)
50 centavos - 1943 (KM557, Getulio Vargas)
50 centavos - 1945 (KM557a, Getulio Vargas)
50 centavos - 1956 (KM563, General Eurico Gaspar Dutra)
1 cruzeiro - 1956 (KM567)
1 cruzeiro - 1957 (KM570)
2 cruzeiros - 1946 (KM559)
50 cruzeiros - 1965 (KM574)
--------------------------------------------------------------------------------
Monetary Reform 1967-1985
1 centavo - 1967 (KM575.1)
1 centavo - 1969 (KM575.2, Thinner planchet)
2 centavos - 1967 (KM576.1)
2 centavos - 1969 (KM576.2, Thinner planchet)
5 centavos - 1967 (KM577.1)
5 centavos - 1969 (KM577.2, Thinner planchet)
5 centavos - 1975 (KM587.1, FAO Issue - Zebu, Rev: Plain 5.)
10 centavos - 1967 (KM578.1)
10 centavos - 1970 (KM578.2, Thinner planchet)
10 centavos - 1977 (KM578.1a)
20 centavos - 1970 (KM579.1)
20 centavos - 1970 (KM579.2, Thinner planchet)
20 centavos - 1978 (KM579.1a)
50 centavos - 1970 (KM580a)
50 centavos - 1977 (KM580b)
1 cruzeiro - 1970 (KM581)
1 cruzeiro - 1980 (KM590, Sugar Cane)
5 cruzeiros - 1984 (KM591, Coffee Plant)
10 cruzeiros - 1984 (KM592.1)
20 cruzeiros - 1983 (KM593.1, Francis of Assisi Church)
50 cruzeiros - 1982 (KM594.1)
100 cruzeiros - 1986 (KM595)
200 cruzeiros - 1986 (KM596)
500 cruzeiros - 1986 (KM597)
--------------------------------------------------------------------------------
Monetary Reform 1986-1989
1 centavo - 1986 (KM600)
5 centavos - 1986 (KM601)
10 centavos - 1986 (KM602)
20 centavos - 1987 (KM603)
50 centavos - 1986 (KM604)
1 cruzado - 1987 (KM605)
5 cruzados - 1986 (KM606)
10 cruzados - 1988 (KM607)
--------------------------------------------------------------------------------
Monetary Reform 1989-1990
1 centavo - 1989 (KM611)
5 centavos - 1989 (KM612)
10 centavos - 1990 (KM613)
50 centavos - 1990 (KM614)
--------------------------------------------------------------------------------
Monetary Reform 1990-1993
1 cruzeiro - 1990 (KM617)
5 cruzeiros - 1991 (KM618)
10 cruzeiros - 1990 (KM619)
50 cruzeiros - 1992 (KM620.2, Thinner Planchet)
100 cruzeiros - 1992 (KM623, Manatee)
500 cruzeiros - 1992 (KM624, Leatherback Sea Turtle)
1000 cruzeiros - 1993 (KM626, Fish - Acara)
5000 cruzeiros - 1992 (KM625, 200th Anniversary of Tiradentes' Death)
--------------------------------------------------------------------------------
Monetary Reform 1993-June 30, 1994
5 cruzeiros reals - 1993 (KM627, Parrots - Arara)
10 cruzeiros reals - 1994 (KM628, Anteater - Tamandua)
100 cruzeiros reals - 1994 (KM630, Wolf)
--------------------------------------------------------------------------------
Monetary Reform 1994-1998
1 centavo - 1997 (KM631)
5 centavos - 1995 (KM632)
10 centavos - 1994 (KM633)
25 centavos - 1994 (KM634)
50 centavos - 1994 (KM635)
1 real - 1994 (KM636)
--------------------------------------------------------------------------------
Monetary Reform 1998-
1 real - 2002 (KM652a)
1 real - 2002 (KM656, Centenário Juscelino Kubitschek)
1 centavo - 2004 (KM647, Cabral)
1 real - 2005 (KM668, Banco Central do Brasil - 40 anos)
5 centavos - 2002 (KM648, Tiradentes)
10 centavos - 2002 (KM649.2, Pedro I)
25 centavos - 1999 (KM650, Deodoro)
50 centavos - 2002 (KM651, Rio Branco)
1 real - 1998 (KM652)
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário