Pesquisar neste blogue

segunda-feira, 30 de agosto de 2010

Paraguai (Paraguay)



Monetary Reform 1944-
1 centimo - 1950 (KM20, Flower)

1 guarani - 1993 (KM192, FAO)

5 guaranies - 1975 (KM152)

5 guaranies - 1984 (KM166, FAO)

5 guaranies - 1992 (KM166a, FAO)

10 centimos - 1953 (KM25)

10 guaranies - 1990 (KM178, FAO)

25 centimos - 1953 (KM23)

50 centimos - 1944 (KM24)

1 guarani - 1975 (KM151)

1 guarani - 1988 (KM165, F.A.O. Issue)

10 guaranies - 1976 (KM153)

10 guaranies - 1984 (KM167, F.A.O. Issue)

50 guaranies - 1975 (KM154)

50 guaranies - 1980 (KM169, General Estigarribia)

50 guaranies - 1995 (KM179, Acaray River Dam)

100 guaranies - 1990 (KM177)

500 guaranies - 1997 (KM182, General Bernardino Caballero)

Sem comentários:

Enviar um comentário