This blog intends to show a bit of a hobby of mine called: Numismatics. Will be known in my collection of coins and may be able to share this love with many people and make new friends. For those who want to exchange coins with me just send an email to: david.pereira.j @ gmail.com
Pesquisar neste blogue
segunda-feira, 30 de agosto de 2010
Equador (Ecuador)
1/10 sucre - 1916 (KM50.5)
1 centavo - 2000 (KM104)
1 centavo - 2003 (KM104a)
5 sucres - 1944 (KM79, Mexico)
5 centavos - 2000 (KM, Juan Montalvo)
5 centavos - 2000 (KM105)
10 centavos - 1972 (KM76c)
10 centavos - 1972 (KM77.1c)
10 centavos - 1976 (KM76d)
10 sucres - 1988 (KM92.1)
10 centavos - 2000 (KM106)
20 centavos - 1974 (KM77d, Obv: Modified coat of arms)
20 centavos - 1978 (KM77.2a)
20 centavos - 1980 (KM77e)
20 sucres - 1988 (KM94.1)
25 centavos - 2000 (KM107)
50 centavos - 1977 (KM81)
50 centavos - 1985 (KM87, Obv: Modified coat of arms)
50 centavos - 1988 (KM90)
1 sucre - 1974 (KM83, Modified coat of arms, ship similar to KM78a)
1 sucre - 1981 (KM78b, Obv: Ship similar to KM78)
1 sucre - 1985 (KM85.1, Rev: Small head)
1 sucre - 1988 (KM89)
5 sucres - 1988 (KM91.1)
5 sucres - 1991 (KM91.2)
10 sucres - 1991 (KM92.2)
20 sucres - 1991 (KM94.2)
50 sucres - 1991 (KM93)
100 sucres - 1995 (KM96, 100 Sucres Bicentennial (1995))
100 sucres - 1997 (KM101, Antonio Jose de Sucre)
500 sucres - 1995 (KM97, 500th Anniversary of State Reform)
500 sucres - 1997 (KM102)
1000 sucres - 1996 (KM99, Eugenio Espejo)
1000 sucres - 1997 (KM103)
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário