Pesquisar neste blogue

quarta-feira, 8 de setembro de 2010

Yemen



Mutawakkilite Kingdom
1 halala - 1947 (KMy18, AH1366)



--------------------------------------------------------------------------------

People's Democratic Republic of Yemen
5 fils - 1973 (KM4, AH1393)

10 fils - 1981 (KM9, AH1401)

25 fils - 1984 (KM5, AH1404)

50 fils - 1984 (KM6, AH1404)

100 fils - 1981 (KM10, AH1401)

250 fils - 1981 (KM11, AH1401)



--------------------------------------------------------------------------------

Decimal Coinage
5 fils - 1974 (KM34, AH1394)



--------------------------------------------------------------------------------

Yemeni Republic
5 riyals - 2001 (KM26, AH1422)

10 riayls - 2003 (KM27, AH1424 Mountain Bridge)

Vietnam



Republic of Viet Nam 1960
50 xu - 1963 (KM6, Bamboo)

1 dong - 1964 (KM7, Bamboo)

10 dong - 1964 (KM8, Rice Plant)

10 dong - 1974 (KM13, FAO Issue)

20 dong - 1968 (KM10)



--------------------------------------------------------------------------------

Provisional Coinage
1 dong - 1971 (KM12)



--------------------------------------------------------------------------------

Socialist Republic
1 hao - 1976 (KM11)

1 dong - 1976 (KM14)

Uzebequistão (Uzbekistan)



1 tiyin - 1994 (KM1.1, Rev: Small denomination)

3 tiyin - 1994 (KM2.2, Rev: Large denomination)

5 tiyin - 1994 (KM3.2, Rev: Large denomination)

10 tiyin - 1994 (KM4.1, Rev: Small denomination)

20 tiyin - 1994 (KM5.1)

50 tiyin - 1994 (KM6)

50 sum - 2001 (KM15)

1 sum - 1997 (KM8)

1 sum - 2000 (KM)

5 sum - 1997 (KM9)

5 sum - 2001 (KM)

10 sum - 1997 (KM10)

10 sum - 2001 (KM)

25 sum - 1999 (KM11, Jaloliddin Manguberdi)

Taiwan



1 chiao - 1955 (KM533, Yr.44)

1 chiao - 1967 (KM545, Yr.56)

2 chiao - 1950 (KM534, Yr.39)

10 cents - 1955 (KM533, Yr.44)

50 yuan - 1997 (KM556, Yr.86 Parliament Building)

50 yuan - 2002 (KM568, Yr.91 holographic)

1 yuan - 1974 (KM536, Yr.63 1960/1980)

1 yuan - 1981 (KM551, Yr.70 Chiang Kai-shek 1970/1981)

5 yuan - 1977 (KM548, Yr.66 Chiang Kai-shek 1970/1981)

5 yuan - 1981 (KM552, Yr.70)

10 yuan - 1993 (KM553, Yr.82 Chiang Kai-shek 1981/1993)

Turquia (Turkey)



Muhammad V
5 para - 1910 (KM759, AH1327 Obv: Reshat right of toughra)

10 para - 1909 (KM768, AH1327 Obv: el-Ghazi right of toughra.)

10 para - 1910 (KM760, AH1327 Obv: Reshat right of toughra)

20 para - 1910 (KM761, AH1327 Obv: Reshat right of toughra)

40 para - 1909 (KM779, AH1327 Obv: el-Ghazi right of toughra.)

40 para - 1910 (KM766, AH1327 Obv: Reshat right of toughra)



--------------------------------------------------------------------------------

Muhammad VI
40 para - 1922 (KM828, 4 Accession date: AH1336)



--------------------------------------------------------------------------------

Decimal Coinage
1 kurus - 1971 (KM895a)

1 lira - 2005 (KM1169, yeni turk lirasi)

10 para - 1942 (KM868)

25 kurus - 1948 (KM886)

50 lira - 1982 (KM950.1)

1 kurus - 1941 (KM867)

1 kurus - 1948 (KM881)

2 1/2 kurus - 1948 (KM885)

5 kurus - 1951 (KM887)

5 kurus - 1965 (KM890.1, 2.50 g)

5 kurus - 1966 (KM890.2, Reduced weight, 2.00 g)

5 kurus - 1975 (KM906, F.A.O. issue)

5 kurus - 1976 (KM890a)

10 kurus - 1951 (KM888)

10 kurus - 1962 (KM891.1, 4.00 g)

10 kurus - 1971 (KM891.2, Reduced weight, 3.50 g)

10 kurus - 1974 (KM891.3, 2.50 g)

25 kurus - 1967 (KM892.2, Obv: Rough ground under woman's feet.)

25 kurus - 1973 (KM892.3)

50 kurus - 1976 (KM899)

1 lira - 1966 (KM889a.1, 8.00 g)

1 lira - 1976 (KM889a.2, Reduced weight, 7.00 g)

1 lira - 1981 (KM943, Rev: Crescent opens left)

1 lira - 1986 (KM962.2, Small (3.5 mm))

2 1/2 lira - 1963 (KM893.1, 12.00 g)

2 1/2 lira - 1976 (KM893.2, Reduced weight, 9.00 g)

5 lira - 1979 (KM905)

5 lira - 1981 (KM944, Rev: Crescent opens left.)

5 lira - 1982 (KM949.1, Crescent opens right)

5 lira - 1983 (KM949.2, Bolder, larger 5)

10 lira - 1985 (KM964, Crescent opens right)

25 lira - 1987 (KM975)

50 lira - 1985 (KM966)

100 lira - 1987 (KM967)

100 lira - 1992 (KM988)

500 lira - 1989 (KM989)

1000 lira - 1994 (KM997)

1000 lira - 1995 (KM1028)

2500 lira - 1992 (KM1015)

5000 lira - 1994 (KM1025)

5000 lira - 1996 (KM1029)

10 bin lira - 1998 (KM1027.2)

25 bin lira - 1999 (KM1041)

50 bin lira - 1998 (KM1056)

50 bin lira - 2001 (KM)

100 bin lira - 2002 (KM1106)

250 bin lira - 2002 (KM)

100000 lira - 1999 (KM1078, Mustafa Kemal Ataturk)

Turquemenistão (Turkmenistan)



1 tennesi - 1993 (KM1, President Saparmyrat Nyyazov)

5 tennesi - 1993 (KM2, President Saparmyrat Nyyazov)

10 tennesi - 1993 (KM3, President Saparmyrat Nyyazov)

20 tennesi - 1993 (KM4, President Saparmyrat Nyyazov)

50 tennesi - 1993 (KM5, President Saparmyrat Nyyazov)

1000 manat - 1999 (KM13, President Saparmyrat Nyyazov)

Tailândia (Thailand)



Decimal Coinage
1 satang - 1996 (KM342, BE2539 50 yrs. King Rama IX)

2 baht - 1979 (KM134, BE2522 Princess Chulabhorn)

5 satang - 1996 (KM343, BE2539 50 yrs. King Rama IX)

10 satang - 1939 (KM37, BE2482)

25 satang - 1946 (KM70, BE2489 Obv: Youth head)

25 satang - 1957 (KM80, BE2500 Obv: Smaller head; 3 medals on uniform.)

25 satang - 1977 (KM109, BE2520)

25 satang - 1998 (KM187, BE2541)

50 satang - 1957 (KM81, BE2500 3 medals on uniform)

50 satang - 1980 (KM168, BE2523)

50 satang - 1997 (KM203, BE2540)

1 baht - 1962 (KM84, BE2505)

1 baht - 1974 (KM100, BE2517)

1 baht - 1977 (KM110, BE2520)

1 baht - 1993 (KM183, BE2536 1986/1997)

1 baht - 1996 (KM330, BE2539)

5 baht - 1987 (KM185, BE2530)

5 baht - 1989 (KM219, BE2532 1988/1995)

10 baht - 1994 (KM227, BE2537 1988/96)

10 baht - 1996 (KM328, BE2539 King's 50th Year of Reign

Siria (Syria)



French Protectorate
10 piastres - 1929 (KM72, AH1347)



--------------------------------------------------------------------------------

WWII Emergency Coinage
10 piastres - 1948 (KM83, AH1367)

50 piastres - 1947 (KM80, AH1366)



--------------------------------------------------------------------------------

Republic
5 piastres - 1956 (KM82, AH1375)

10 piastres - 1948 (KM83, AH1367)



--------------------------------------------------------------------------------

United Arab Republic
5 piastres - 1960 (KM91, AH1380)



--------------------------------------------------------------------------------

Syrian Arab Republic
1 pound - 1974 (KM109, AH1394)

1 pound - 1979 (KM120.1, AH1399)

1 pound - 1994 (KM121, AH1414)

2 pounds - 1996 (KM, AH1416 Ancient Ruins)

2 pounds - 1996 (KM125, AH1416 Ancient Ruins)

2 1/2 piastres - 1956 (KM81, AH1375)

2 1/2 piastres - 1965 (KM93, AH1385)

5 piastres - 1965 (KM94, AH1385)

5 piastres - 1971 (KM100, AH1391 FAO Issue)

5 piastres - 1974 (KM105, AH1394)

5 piastres - 1979 (KM116, AH1399 Heavier neck feathers.)

5 pounds - 1996 (KM123, AH1416)

5 pounds - 1996 (KM123, AH1416)

5 pounds - 2003 (KM129, AH1424 Old fort and latent image)

10 piastres - 1965 (KM95, AH1385)

10 piastres - 1974 (KM106, AH1394)

10 piastres - 1979 (KM117, AH1399)

10 pounds - 2003 (KM130, AH1424 Ancient Ruins)

25 piastres - 1968 (KM96, AH1387)

25 piastres - 1972 (KM101, AH1392 25th Anniversary - Al-Ba'ath Party)

25 piastres - 1974 (KM107, AH1394)

25 piastres - 1979 (KM118, AH1399)

25 pounds - 2003 (KM131, AH1424)

50 piastres - 1968 (KM97, AH1387)

50 piastres - 1974 (KM108, AH1394)

50 piastres - 1979 (KM119, AH1399)

1 pound - 1971 (KM98, AH1391)

1 pound - 1978 (KM115, AH1398 Re election of President)

1 pound - 1979 (KM120.1, AH1399)

1 pound - 1991 (KM120.2, AH1412)

Straits Settlements



10 cents - 1927 (KM29b, Obv: Plain field below bust)

Singapura (Singapore)



1 dollar - 1967 (KM6)

1 cent - 1971 (KM1, Apartment Building)

1 cent - 1984 (KM1a)

1 cent - 1989 (KM49)

1 cent - 1994 (KM98, Ribbon curves down)

5 cents - 1969 (KM2, Great White Egret)

5 cents - 1987 (KM50, Fruit Salad Plant)

5 cents - 2004 (KM99, Ribbon curves down)

10 cents - 1971 (KM3, Stylized Great Crowned Seahorse)

10 cents - 1989 (KM51, Star Jasmine Plant)

10 cents - 1993 (KM100, Ribbon curves down)

20 cents - 1980 (KM4, Swordfish)

20 cents - 1991 (KM52, Powder-puff Plant)

20 cents - 1996 (KM101, Ribbon curves down)

50 cents - 1986 (KM53.1, Yellow Allamanda Plant, Reeded edge)

50 cents - 1990 (KM53.2, Lettered edge)

50 cents - 1997 (KM102, Ribbon curves down)

1 dollar - 1988 (KM54b)

1 dollar - 1995 (KM103, Ribbon curves down)

1 dollar - 1995 (KM103)

Arábia Saudita (Saudi Arabia)



Saudi Arabia
1 ghirsh - 1938 (KM21.1, AH1356 Plain edge)

1 ghirsh - 1938 (KM21.2, AH1356 Reeded Edge)

1 ghirsh - 1958 (KM40, AH1378)

2 ghirsh - 1957 (KM41, AH1376)

4 ghirsh - 1958 (KM42, AH1378)



--------------------------------------------------------------------------------

Monetary Reform 1972-
5 halala - 1972 (KM45, AH1392)

5 halala - 1977 (KM53, AH1397)

10 halala - 1972 (KM46, AH1392)

10 halala - 1979 (KM54, AH1399)

10 halala - 1988 (KM62, AH1408)

25 halala - 1972 (KM48, AH1392)

25 halala - 1979 (KM55, AH1400)

25 halala - 1987 (KM63, AH1408)

50 halala - 1976 (KM56, AH1397)

50 halala - 1987 (KM64, AH1408)

Paquistão (Pakistan)



1/4 rupee - 1948 (KM5)

1 pie - 1956 (KM11)

1/2 anna - 1948 (KM2)

1 anna - 1948 (KM3)

2 annas - 1948 (KM4)

1/2 rupee - 1948 (KM6)



--------------------------------------------------------------------------------

Decimal Coinage
1 paisa - 1971 (KM29)

1 paisa - 1975 (KM33, FAO Issue - Cotton)

2 paisa - 1975 (KM34, FAO Issue - Rice Plant)

5 paisa - 1974 (KM35, F.A.O. Issue - Sugar Cane)

10 paisa - 1977 (KM36, FAO Issue - Wheat Ears)

25 paisa - 1976 (KM37)

25 paisa - 1990 (KM58)

50 paisa - 1991 (KM54)

1 rupee - 2000 (KM)

1 rupee - 2005 (KM)

2 rupees - 2002 (KM)

2 rupees - 2003 (KM64)

5 rupees - 2002 (KM65)

Filipinas (Philippines)



Republic
1 centavo - 1963 (KM186)

10 centavos - 1966 (KM188)

25 centavos - 1958 (KM189.1, Obv: 8 smoke rings from volcano)



--------------------------------------------------------------------------------

Monetary Reform 1967-
1 sentimo - 1969 (KM196, Lapu-Lapu)

1 piso - 1972 (KM203)

1 sentimo - 1975 (KM205)

1 sentimo - 1995 (KM273)

2 piso - 1989 (KM244)

2 piso - 1994 (KM258, Andres Bonifacio)

5 sentimos - 1968 (KM197, Melchora Aquino)

5 sentimos - 1976 (KM206)

5 sentimos - 1979 (KM225, Rev: Redesigned seal.)

5 sentimos - 1987 (KM239, Waling-Waling Orchid)

5 sentimos - 1998 (KM268, Hole punched out of center)

5 piso - 1998 (KM272)

10 sentimos - 1972 (KM198, Francisco Baltasar)

10 sentimos - 1976 (KM207)

10 sentimos - 1979 (KM226, Rev: Redesigned seal)

10 sentimos - 1984 (KM240.2, Fish's name: PANDAKA PYGMAEA)

10 sentimos - 1995 (KM270, Bank Seal)

10 piso - 2002 (KM278)

25 sentimos - 1972 (KM199, Juan Luna)

25 sentimos - 1976 (KM208)

25 sentimos - 1981 (KM227)

25 sentimos - 1990 (KM241.1, Butterfly)

25 sentimos - 1991 (KM241.2, Reduced size)

25 sentimos - 1995 (KM271, Bank Seal)

50 sentimos - 1974 (KM200, Marcelo H. del Pilar)

50 sentimos - 1985 (KM242.1, Monkey-eating Eagle. Eagle's name - PITHECOPHAGA)

50 sentimos - 1993 (KM242.3, Reduced size)

1 piso - 1976 (KM209.1)

1 piso - 1982 (KM209.2, ISANG BANSA ISANG DIWA below shield)

1 piso - 1985 (KM243.1, Tamaraw Bull. Large legends and design elements.)

1 piso - 1998 (KM269)

2 piso - 1989 (KM244, Andres Bonifacio)

Peoples Democratic Republic of Yemen



10 fils - 1981 (KM9)

50 fils - 1977 (KM6)

Omã (Oman)



Muscat & Oman
2 baiza - 1970 (KM36, AH1390)



--------------------------------------------------------------------------------

Sultanat of Oman
5 baiza - 1990 (KM50, AH1410)

10 baiza - 1990 (KM52, AH1410)

10 baiza - 1998 (KM51, AH1418)

25 baiza - 1998 (KM45a, AH1419)

50 baiza - 1998 (KM46a, AH1418)

100 baiza - 1984 (KM68, AH1404)

Nepal



Decimal coinage
1 paisa - 1948 (KM707a, VS2005)



--------------------------------------------------------------------------------

Mahendra Vira Vikrama
1 paisa - 1971 (KM748, VS2028 National Flower)

2 paisa - 1963 (KM751, VS2020 Rev: Numerals w/shading)



--------------------------------------------------------------------------------

Virendra Vir Vikrama
5 paisa - 1974 (KM803, VS2031 FAO)

5 paisa - 1977 (KM802, VS2034)

5 paisa - 1995 (KM1013, VS2052)

10 paisa - 1982 (KM1014.1, VS2039)

10 paisa - 1986 (KM1014.2, VS2043 Rev: Smaller corn ears.)

25 paisa - 1971 (KM815, VS2028)

25 paisa - 1990 (KM1015.1, VS2047)

50 paisa - 1995 (KM1072, VS2052)

1 rupee - 1994 (KM1073, VS2051)

1 rupee - 1996 (KM, VS2053)

2 rupees - 1996 (KM1074, VS2053)

Netherlands East Indies



1/10 gulden - 1928 (KM311)

1/10 gulden - 1945 (KM318)

1/2 cent - 1860 (KM360)

1/2 cent - 1933 (KM314.2)

1 cent - 1859 (KM307)

1 cent - 1945 (KM317)

1/10 gulden - 1942 (KM318, Narrow rim and large leg)

1/4 gulden - 1945 (KM319, Narrow rims and large leg)

Malásia (Malaya)



Malaya
5 cents - 1950 (KM7)

10 cents - 1948 (KM8)

10 cents - 1950 (KM8)

20 cents - 1950 (KM9)



--------------------------------------------------------------------------------

Malaysia
1 sen - 1986 (KM1a)

1 dollar - 1990 (KM)

1 sen - 1990 (KM49, Drum)

5 sen - 1982 (KM2)

5 sen - 1996 (KM50, Top With String)

10 sen - 1981 (KM3)

10 sen - 1991 (KM51, Ceremonial Table)

20 sen - 1987 (KM4)

20 sen - 1990 (KM52, Basket Containing Food and Utensils)

50 sen - 1973 (KM5.3, Lettered edge)

50 sen - 1988 (KM5.3)

1 ringgit - 1990 (KM54, Native Dagger and Scabbard)

Maldives



Republic
1 laari - 1984 (KM68, AH1404 Palm tree)

5 laari - 1990 (KM69, AH1411 Bonito Fish)

10 laari - 1984 (KM70, sailing ship)

25 laari - 1996 (KM71)

50 laari - 1995 (KM72, AH1415 Turtle)

1 rufiyaa - 1996 (KM73a, AH1416)

sexta-feira, 3 de setembro de 2010

Macau



1 pataca - 1968 (KM6)

1 pataca - 1982 (KM23.1)

1 pataca - 1998 (KM57)

2 patacas - 1998 (KM97, Church and Chinese Arch)

5 avos - 1952 (KM1)

5 avos - 1967 (KM1a)

10 avos - 1952 (KM2)

10 avos - 1967 (KM2a)

10 avos - 1968 (KM2a)

10 avos - 1975 (KM2a)

10 avos - 1976 (KM2a)

10 avos - 1982 (KM20)

10 avos - 1988 (KM20)

10 avos - 1993 (KM70)

10 patacas - 1997 (KM83, Cathedral)

10 avos - 1998 (KM70)

20 avos - 1993 (KM71)

20 avos - 1998 (KM71)

50 avos - 1952 (KM3)

50 avos - 1972 (KM7)

50 avos - 1978 (KM9)

50 avos - 1982 (KM22)

50 avos - 1993 (KM72)

1 pataca - 1992 (KM57)

5 patacas - 1992 (KM56)

Mongolia



Peoples Republic
1 mongo - 1977 (KM27)

1 mongo - 1981 (KM27)

2 mongo - 1937 (KM10)

2 mongo - 1977 (KM28)

5 mongo - 1959 (KM23)

10 mongo - 1970 (KM30)

15 mongo - 1959 (KM25)

15 mongo - 1970 (KM31)

20 mongo - 1959 (KM26)

20 mongo - 1981 (KM32)

50 mongo - 1977 (KM33)

1 tugrik - 1971 (KM34, 50th Anniv. Revolution)



--------------------------------------------------------------------------------

State of Mongolia
20 tugrik - 1994 (KM122)

50 tugrik - 1994 (KM123)

100 tugrik - 1994 (KM124)

200 tugrik - 1994 (KM125)

Myanmar



Decimal Coinage
1 pe - 1949 (KM28, CS1311)

1 pya - 1953 (KM32, CS1315 Obv: Chinze)

1 pya - 1966 (KM38, CS1328 Aung San)

5 pyas - 1953 (KM33, CS1315 Obv: Chinze)

5 pyas - 1966 (KM39, CS1328 Aung San)

5 pyas - 1987 (KM51, FAO Issue - Rice Plant)

10 pyas - 1953 (KM34, CS1315 Obv: Chinze)

10 pyas - 1966 (KM40, CS1328 Aung San)

10 pyas - 1983 (KM49, F.A.O. Issue - Rice Plant)

10 pyas - 1991 (KM49a, CS1353)

25 pyas - 1965 (KM35, CS1327 Obv: Chinze 1952/1966)

25 pyas - 1966 (KM41, CS1328 Aung San)

25 pyas - 1980 (KM48, F.A.O. Issue - Rice Plant)

25 pyas - 1991 (KM50a)

50 pyas - 1952 (KM36, 1952/1966)

50 pyas - 1954 (KM34, CS1316 Obv: Chinze.)

50 pyas - 1966 (KM42, CS1328 Aung San)

1 kyat - 1975 (KM47, F.A.O. Issue - Rice Plant)

Malaya & British Borneo



1 cent - 1961 (KM5)

1 cent - 1962 (KM6)

10 cents - 1961 (KM2)

20 cents - 1954 (KM3)

20 cents - 1961 (KM3)

Sri Lanka



Ceylon
1 cent - 1971 (KM127)

10 cents - 1971 (KM130)



--------------------------------------------------------------------------------

Ceylon Republic
25 cents - 1971 (KM131)

1 rupee - 1963 (KM133)



--------------------------------------------------------------------------------

Sri Lanka
1 cent - 1978 (KM137)

2 cents - 1978 (KM138)

2 rupees - 1995 (KM155, FAO)

5 cents - 1975 (KM139)

5 cents - 1991 (KM139a)

5 rupees - 1995 (KM156, Anniv. of U.N.)

5 rupees - 1999 (KM161, Cricket World Cup)

10 cents - 1988 (KM140a)

25 cents - 1994 (KM141.2)

25 cents - 2004 (KM)

50 cents - 1991 (KM135.1)

1 rupee - 1992 (KM151, 3rd Anniversary - Induction of President)

1 rupee - 1996 (KM136.1)

2 rupees - 1981 (KM145, Mahaweli Dam)

2 rupees - 1993 (KM147)

5 rupees - 1986 (KM148.2, Edge: CBSL)

5 rupees - 1995 (KM156, 50th Anniversary - United Nations)

5 rupees - 1999 (KM161, 1999 Cricket World Cup)

Libano (Lebanon)



French Protectorate
1 piastre - 1936 (KM3)



--------------------------------------------------------------------------------

Republic
1 piastre - 1955 (KM19)

5 piastres - 1970 (KM25.1)

5 piastres - 1975 (KM25.2)

10 piastres - 1955 (KM23)

10 piastres - 1969 (KM26)

25 piastres - 1952 (KM16.1)

25 piastres - 1969 (KM27.1)

25 livres - 2002 (KM40)

50 piastres - 1970 (KM28.1)

100 livres - 2003 (KM38a)

1 livre - 1975 (KM30)

50 livres - 1996 (KM37)

100 livres - 1996 (KM38)

250 livres - 1996 (KM36)

500 livres - 2000 (KM39)

Laos



Kingdom
1 cent - 1959 (KM)

10 cents - 1952 (KM4)

20 cents - 1952 (KM5)



--------------------------------------------------------------------------------

Peoples Democratic Republic
10 att - 1980 (KM22)

20 att - 1980 (KM23)

50 att - 1980 (KM24)

Cazaquistão (Kazakhstan)



2 tyin - 1993 (KM1)

5 tyin - 1993 (KM2)

10 tyin - 1993 (KM3)

20 tyin - 1993 (KM4)

50 tyin - 1993 (KM5)

1 tenge - 1993 (KM6)

3 tenge - 1993 (KM8)

5 tenge - 1993 (KM9)

20 tenge - 1993 (KM11)

20 tenge - 1995 (KM12, 50th Anniversary - United Nations)

50 tenge - 1995 (KM12, 50th Anniversary - United Nations)



--------------------------------------------------------------------------------

Monetary Reform
1 tenge - 2000 (KM23)

5 tenge - 2002 (KM24)

10 tenge - 2000 (KM25)

20 tenge - 1997 (KM26)

50 tenge - 1997 (KM27)

100 tenge - 2002 (KM39)

Kuwait



1 fil - 1971 (KM9, AH1391)

5 fils - 1993 (KM10, AH1414)

5 fils - 1997 (KM10, AH1418)

10 fils - 1967 (KM11, AH1386)

10 fils - 1975 (KM11, AH1395)

10 fils - 2003 (KM, AH1424)

20 fils - 1980 (KM12, AH1400)

20 fils - 1997 (KM12, AH1418)

50 fils - 1961 (KM6, AH1380)

50 fils - 1979 (KM13, AH1399)

50 fils - 1999 (KM13, AH1420)

Coreia do Sul (South Korea)



Monetary Reform
5 won - 1983 (KM32)

10 won - 2001 (KM33.2)

1 won - 1978 (KM4a)

1 won - 1984 (KM31, Rose of Sharon)

5 won - 1970 (KM5, Iron Clad Turtle Boat)

10 won - 1971 (KM6a)

10 won - 1998 (KM33)

50 won - 1997 (KM34, FAO Issue)

100 won - 1982 (KM9)

100 won - 1993 (KM35, Admiral Lee Soon-shin)

Coreia do Norte (North Korea)



1/2 chon - 2002 (KM183, horse)

1/2 chon - 2002 (KM184, monkey)

1/2 chon - 2002 (KM185, cat)

1/2 chon - 2002 (KM186, girafa)

1/2 chon - 2002 (KM187, bird)

1/2 chon - 2002 (KM188, snake)

1/2 chon - 2002 (KM189, cheep)

1/2 chon - 2002 (KM190, hipopotamus)

1/2 chon - 2002 (KM192, XXI Century FAO Viking Ship)

1/2 chon - 2002 (KM194, XXI Century FAO Food Security - Plain)

1 chon - 1959 (KM1)

50 chon - 1978 (KM4)

Cambodja (cambodia)



Peoples Republic of Kampuchea
5 sen - 1979 (KM69)



--------------------------------------------------------------------------------

Kingdom of Cambodia
50 riels - 1994 (KM92)

100 riels - 1994 (KM93)

200 riels - 1994 (KM94)

Japão (Japan)



Regular Coinage
1 Sem - 1938 (KM56)

1 Sem - 1941 (KM59)

1 Sem - 1944 (KM62)

1 yen - 1948 (KM70)

5 Sem - 1920 (KM44)

5 Sem - 1938 (KM57)

5 Sem - 1940 (KM60)

5 Sem - 1945 (KM65)

5 yen - 1948 (KM71)

5 yen - 1990 (KM96.2, Heisei 3)

10 Sem - 1940 (KM61)

10 Sem - 1944 (KM64)

10 Sem - 1945 (KM68)

50 Sem - 1947 (KM69)

50 yen - 1955 (KM75)

100 yen - 1959 (KM78)

100 yen - 1976 (KM86, 50 yrs of Reign)

1 yen - 1988 (KM74, SH1367)

1 yen - 1989 (KM95.1, Heisei 1 Obv: Small tree. Japanese first as third character.)

1 yen - 1991 (KM95.2, Heisei 3)

5 yen - 1988 (KM72a, Showa 63)

10 yen - 1964 (KM73a, Showa 39 Plain edge)

10 yen - 2004 (KM97.2, Heisei 16)

50 yen - 1974 (KM81, Showa 49)

100 yen - 1977 (KM82, Showa 52)

500 yen - 1982 (KM87, Showa 57)

Jordania (Jordan)



1 fils - 1955 (KM8, AH1374)

5 fils - 1949 (KM3, AH1368)

5 fils - 1964 (KM9, AH1384)

5 fils - 1975 (KM15, AH1395)

5 fils - 1978 (KM36, AH1398)

10 fils - 1949 (KM4, AH1368)

10 fils - 1955 (KM10, AH1374)

10 fils - 1972 (KM16, AH1392 Hussein)

10 fils - 1984 (KM37, AH1404)

20 fils - 1949 (KM5, AH1368)

25 fils - 1974 (KM17, AH1394 Hussein)

50 fils - 1949 (KM6, AH1368)

50 fils - 1964 (KM11, AH1383)

50 fils - 1977 (KM18, AH1397 Hussein)

50 fils - 1991 (KM39, AH1411)

100 fils - 1975 (KM19, AH1395 Hussein)

100 fils - 1978 (KM40, AH1398)



--------------------------------------------------------------------------------

Monetary Reform
1/2 qirsh - 1996 (KM60, AH1416)

1 qirsh - 1996 (KM56, AH1416)

1 qirsh - 2000 (KM78, AH1421)

5 piastres - 1996 (KM54, AH1416)

5 piastres - 2000 (KM73, AH1421)

10 piastres - 1996 (KM55, AH1416)

10 piastres - 2000 (KM74, AH1421)

1/2 dinar - 1997 (KM58, AH1417)

1 dinar - 1997 (KM, AH1417)

1 dinar - 1998 (KM64, AH1419)

Irão (Iran)



Monetary Reform 1931
25 dinars - 1947 (KM1140, SH1326)

1 rial - 1945 (KM1143, SH1324)

1 rial - 1956 (KM1157, SH1335)

1 rial - 1975 (KM1171a, SH1354 1.75 g)

1 rial - 1976 (KM1205, MS2535 50th Anniversary of Pahlavi Rule)

1 rial - 1977 (KM1172, MS2537 Obv: Aryamehr added to legend.)

2 rials - 1944 (KM1144, SH1323 3.2 g)

2 rials - 1973 (KM1173, SH1352)

2 rials - 1976 (KM1206, MS2535 50th Anniversary of Pahlavi Rule)

2 rials - 1978 (KM1174, SH1357 Obv: Aryamehr added to legend)

5 rials - 1963 (KM1175a, SH1342 5.00 g)

5 rials - 1976 (KM1207, MS2535 50th Anniversary of Pahlavi Rule)

5 rials - 1978 (KM1176, SH1357 Obv.leg: Aryamehr added)

10 rials - 1960 (KM1177, SH1339 12.00 g)

10 rials - 1964 (KM1177a, SH1343 Thin flan, 9.00 g)

10 rials - 1967 (KM1178, SH1346 Rev: Value in words)

10 rials - 1973 (KM1179, SH1352 Rev: Value in numerals.)

10 rials - 1976 (KM1208, MS2535 50th Anniversary of Pahlavi Rule)

20 rials - 1977 (KM1181, MS2536 Rev: Value in numerals)



--------------------------------------------------------------------------------

Islamic Republic
1 rial - 1972 (KM1183, SH1351 FAO)

1 rial - 1977 (KM1172, MS2536)

2 rials - 1954 (KM1158, SH1333)

2 rials - 1977 (KM1174, MS2536)

5 rials - 1993 (KM1258, SH1372)

10 rials - 1994 (KM1259, SH1373)

20 rials - 1976 (KM1209, MS2535 Anniv. Pahlavi Rule)

20 rials - 1981 (KM1247, SH1360)

20 rials - 1989 (KM1254, SH1368 8 yrs. Sacred Defense)

50 dinars - 1979 (KM1231, SH1358 Obv: W/o crown)

50 rials - 1982 (KM1237.1, SH1361)

500 rials - 2004 (KM1269, SH1383)

1 rial - 1979 (KM1232, SH1362)

1 rial - 1980 (KM1245, SH1359 Mosque of Omar)

2 rials - 1986 (KM1233, SH1365)

5 rials - 1988 (KM1234, SH1367)

10 rials - 1361 (KM1235.1, SH1361)

10 rials - 1979 (KM1243, SH1358 1st Anniversary of Revolution)

50 rials - 1998 (KM1260, SH1377 Shrine of Hazrat Masumah)

100 rials - 1999 (KM1261, SH1378 Shrine of Imam Reza)

250 rials - 2000 (KM1262, SH1379 Stylized Flower)

Iraque (Iraq)



Kingdom
1 fils - 1938 (KM102, AH1357 Ghazi I)



--------------------------------------------------------------------------------

Republic
1 fils - 1953 (KM109, AH1372)

1 fils - 1959 (KM119, AH1378)

1 dinar - 1981 (KM170, AH1401)

1 dinar - 1982 (KM164, AH1402 Tower of Babylon)

4 fils - 1933 (KM97, AH1352)

4 fils - 1938 (KM105, AH1357)

4 fils - 1953 (KM111, AH1372)

5 fils - 1959 (KM120, AH1378)

5 fils - 1981 (KM125a, AH1401)

10 fils - 1938 (KM103b, AH1357)

10 fils - 1953 (KM112, AH1372)

10 fils - 1959 (KM121, AH1378)

10 fils - 1981 (KM126a, AH1401)

10 fils - 1982 (KM160, AH1402)

25 fils - 1959 (KM122, AH1378)

25 fils - 1975 (KM127, AH1395)

25 fils - 1981 (KM127, AH1401)

25 dinares - 2003 (KM175, AH1424)

50 fils - 1981 (KM128, AH1401)

50 fils - 1982 (KM162, AH1402)

50 dinares - 2004 (KM176, AH1425)

100 fils - 1972 (KM129, AH1392)

