Pesquisar neste blogue

terça-feira, 31 de agosto de 2010

Canada



1 cent - 1918 (KM21)

1 cent - 1945 (KM32)

1 cent - 1952 (KM41, Modified Obverse Legend)

1 cent - 1964 (KM49, Elizabeth II Effigy by Gillick)

1 cent - 1967 (KM65, Confederation Centennial)

1 cent - 1976 (KM59.1)

1 cent - 1979 (KM59.2, Smaller Bust)

1 cent - 1980 (KM127, Reduced weight, 2.80 g)

1 cent - 1984 (KM132)

1 cent - 1991 (KM181)

1 cent - 1992 (KM204, Confederation 125)

1 dollar - 1995 (KM258, Peacekeeping Monument)

1 dollar - 1995 (KM258, Peacekeeping Monument)

1 cent - 1997 (KM181a)

1 cent - 2001 (KM289)

1 cent - 2002 (KM468, 50-th Anniversary of Queen)

1 cent - 2004 (KM490)

1 cent - 2007 (KMnew)

2 dollars - 1996 (KM270)

5 cents - 1930 (KM29)

5 cents - 1942 (KM33, Round)

5 cents - 1944 (KM40a)

5 cents - 1946 (KM39a, Maple leaf)

5 cents - 1951 (KM48, Bicentennial)

5 cents - 1953 (KM50, Elizabeth II Effigy by Gillick - 12 sided)

5 cents - 1961 (KM50a)

5 cents - 1969 (KM60.1, Elizabeth II Effigy by Machin)

5 cents - 1980 (KM60.2, Smaller bust)

5 cents - 1983 (KM60.2a)

5 cents - 1992 (KM205, Confederation 125)

5 cents - 1993 (KM182, Elizabeth II Effigy by dePedery-Hunt)

5 cents - 2002 (KM, 50-th Anniversary of Queen)

5 cents - 2007 (KMnew)

10 cents - 1952 (KM43, Modified Obverse Legend)

10 cents - 1968 (KM73, Larger ship)

10 cents - 1978 (KM77.1)

10 cents - 1980 (KM77.2, Smaller bust)

10 cents - 1992 (KM206, Confederation 125)

10 cents - 1993 (KM183)

10 cents - 2001 (KM, Year of volunteers)

10 cents - 2002 (KM, 50-th Anniversary of Queen)

10 cents - 2005 (KM492)

10 cents - 2007 (KMnew)

25 cents - 1956 (KM52)

25 cents - 1968 (KM62a)

25 cents - 1973 (KM81.2, Confederation Centennial)

25 cents - 1975 (KM74, Smaller bust)

25 cents - 1978 (KM62b)

25 cents - 1992 (KM212, North West Territories)

25 cents - 1992 (KM214, Manitoba)

25 cents - 1992 (KM222, Prince Edward Island)

25 cents - 1992 (KM223, Ontario)

25 cetns - 1992 (KM231, Nova Scotia)

25 cents - 1992 (KM232, British Columbia)

25 cents - 1992 (KM233, Saskatchewan)

25 cents - 1992 (KM234, Quebec)

25 cents - 1995 (KM184)

25 cents - 1999 (KM342, January)

25 cents - 1999 (KM343, February)

25 cents - 1999 (KM344, March)

25 cents - 1999 (KM345, April)

25 cents - 1999 (KM346, May)

25 cents - 1999 (KM347, June)

25 cents - 1999 (KM348, July)

25 cents - 1999 (KM349, August)

25 cents - 1999 (KM350, September)

25 cents - 1999 (KM351, October)

25 cents - 1999 (KM352, November)

25 cents - 1999 (KM353, December)

25 cents - 2000 (KM373, Health)

25 cents - 2000 (KM374, Family)

25 cents - 2000 (KM375, Celebration)

25 cents - 2000 (KM376, Achievement)

25 cents - 2000 (KM377, Ingenuity)

25 cents - 2000 (KM378, Wisdom)

25 cents - 2000 (KM379, Pride)

25 cents - 2000 (KM380, Creativity)

25 cents - 2000 (KM381, Community)

25 cents - 2000 (KM382, Natural Legacy)

25 cents - 2000 (KM383, Harmony)

25 cents - 2000 (KM384, Freedom)

25 cents - 2002 (KM448, 1952-2002)

25 cents - 2004 (KM493)

25 cents - 2004 (KM510, Rembrence day (colorysed poppy))

50 cents - 1971 (KM75.1)

50 cents - 2002 (KM444, 1952-2002)

1 dollar - 1973 (KM82, Prince Edward Island)

1 dollar - 1987 (KM157)

1 dollar - 1994 (KM248, War Memorial)

1 dollar - 2007 (KMnew)

2 dollars - 1996 (KM270, Polar Bear)

2 dollars - 2007 (KMnew)

Sem comentários:

Enviar um comentário